Award | New LoTW QSLs | LoTW QSLs in Process | DXCC Credits Awarded | Total (All) | Total (Current) |
---|---|---|---|---|---|
0 | 0 | 343 | 343 | 339 | |
0 | 0 | 337 | 337 | 333 | |
0 | 0 | 340 | 340 | 336 | |
0 | 0 | 244 | 244 | 244 | |
0 | 0 | 149 | 149 | 146 | |
0 | 0 | 238 | 238 | 235 | |
0 | 0 | 284 | 284 | 281 | |
0 | 0 | 306 | 306 | 302 | |
0 | 0 | 321 | 321 | 318 | |
0 | 0 | 300 | 300 | 296 | |
0 | 0 | 306 | 306 | 302 | |
0 | 0 | 268 | 268 | 266 | |
0 | 0 | 278 | 278 | 275 | |
0 | 0 | 54 | 54 | 54 | |
0 | 0 | 2475 | --- | 2475 |
Ingen kommentarer:
Legg inn en kommentar