Happy new year 2017 to most of you.
Let's hope that next year will be a better year for radio conditions.
More sunspots and more dx in the log.
Award | New LoTW QSLs | LoTW QSLs in Process | DXCC Credits Awarded | Total (All) | Total (Current) |
---|---|---|---|---|---|
0 | 0 | 343 | 343 | 339 | |
0 | 0 | 337 | 337 | 333 | |
0 | 0 | 340 | 340 | 336 | |
0 | 0 | 244 | 244 | 244 | |
0 | 0 | 149 | 149 | 146 | |
0 | 0 | 238 | 238 | 235 | |
0 | 0 | 284 | 284 | 281 | |
0 | 0 | 306 | 306 | 302 | |
0 | 0 | 321 | 321 | 318 | |
0 | 0 | 300 | 300 | 296 | |
0 | 0 | 306 | 306 | 302 | |
0 | 0 | 268 | 268 | 266 | |
0 | 0 | 278 | 278 | 275 | |
0 | 0 | 54 | 54 | 54 | |
0 | 0 | 2475 | --- | 2475 |
ARRL 160-Meter Contest Call: LA5LJA Operator(s): LA5LJA Station: LA7TTT Class: SO Unlimited LP QTH: JP50 Operating Time (hrs): 3 Summary: Total: QSOs = 19 Sections = 16 Countries = 2 Total Score = 608 Club: LA Contest Club Comments: First morning very good conditions,Worked 16 stations,great signals. Second morning conds was much weaker.but worked 3 more stations. Equipment 5000dx and w8amz slooper.Last year only 5 stations in log. The claimed score is a new low power assisted record for Norway ..hihi Hope for good conds in the upcoming Stew Perry contest....cu on 160...