søndag 24. mai 2015
søndag 17. mai 2015
DX #20/52
KING OF SPAIN CW
His Maj. King of Spain Contest, CW
Call: LA5LJA
Operator(s): LA5LJA
Station: LA7TTT
Class: SOAB LP
QTH: JP50
Operating Time (hrs): 14
Summary:
Band QSOs Mults
-------------------
160: 3 3
80: 40 23
40: 111 48
20: 191 60
15: 241 54
10: 97 37
-------------------
Total: 683 225 Total Score = 198,000
Club: The Tango Team
Comments:
Conds was ok, some spotty openings on 10 mtr.
Hope I can get some Points also in the EA HF championship also.
My EA mults are low, had hoped for some more EA's in log.
CU all in King Of Spain ssb.
Call: LA5LJA
Operator(s): LA5LJA
Station: LA7TTT
Class: SOAB LP
QTH: JP50
Operating Time (hrs): 14
Summary:
Band QSOs Mults
-------------------
160: 3 3
80: 40 23
40: 111 48
20: 191 60
15: 241 54
10: 97 37
-------------------
Total: 683 225 Total Score = 198,000
Club: The Tango Team
Comments:
Conds was ok, some spotty openings on 10 mtr.
Hope I can get some Points also in the EA HF championship also.
My EA mults are low, had hoped for some more EA's in log.
CU all in King Of Spain ssb.
torsdag 14. mai 2015
søndag 10. mai 2015
DX #19/52
søndag 3. mai 2015
RESULT CQ WW CW 2014
So are the result from cqww cw ready.
Great score from me: #1 in Norway, #3 in Europe, #15 World.
New Norwegian record in Single Op.All band .Low Power 24 hour classic.
I show result for Europe only ...hihi....
Great score from me: #1 in Norway, #3 in Europe, #15 World.
New Norwegian record in Single Op.All band .Low Power 24 hour classic.
I show result for Europe only ...hihi....
Rank | Call | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | |
1 | OK1CZ | CLASSIC - Low Power | 1,080,596 | 1,359 | 109 | 342 | 23.9 | ||
2 | EA2NN | CLASSIC - Low Power | 1,068,660 | 1,797 | 68 | 202 | 19.7 | ||
3 | LN7TTT | CLASSIC - Low Power | 954,030 | 1,163 | 113 | 349 | 23.9 | LA5LJA | |
4 | PA3BUD | CLASSIC - Low Power | 941,262 | 1,109 | 103 | 335 | 24.0 | ||
5 | OK1TA | CLASSIC - Low Power | 931,675 | 1,025 | 116 | 333 | 23.5 | ||
6 | DL5KUD | CLASSIC - Low Power | 913,308 | 1,012 | 110 | 334 | 23.9 | ||
7 | RT7N | CLASSIC - Low Power | 771,760 | 24.0 | |||||
8 | EW1IP | CLASSIC - Low Power | 743,232 | 1,134 | 95 | 297 | 19.6 | ||
9 | S50B | CLASSIC - Low Power | 726,414 | 24.0 | |||||
10 | EA3NN | CLASSIC - Low Power | 651,348 | 1,323 | 77 | 249 | 24.0 |
DX #18/52
Abonner på:
Innlegg (Atom)